<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWJ Engineering &#187; Parking Garages</title>
	<atom:link href="http://www.kwjengineering.com/products/tag/parking-garages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kwjengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A409</title>
		<link>http://www.kwjengineering.com/products/carbon-monoxide/inline/a409</link>
		<comments>http://www.kwjengineering.com/products/carbon-monoxide/inline/a409#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:21:59 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Breathing Air Quality]]></category>
		<category><![CDATA[Engine Fume Protection]]></category>
		<category><![CDATA[Marine Commercial Vessels]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Parking Garages]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-monoxide/inline/a409</guid>
		<description><![CDATA[The KWJ 409 Compressed Air CO Monitor is a rugged, compact (5â€ x 4â€ x 2.5â€) and weatherproof DC powered gas detector that continuously monitors a compressed air sample and alarms at a preset point in the range 0-200ppm CO.]]></description>
			<content:encoded><![CDATA[<p>The KWJ 409 Compressed Air CO Monitor is a rugged, compact (5â€ x 4â€ x 2.5â€) and weatherproof DC powered gas detector that continuously monitors a compressed air sample and alarms at a preset point in the range 0-200ppm CO. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-monoxide/inline/a409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

