<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWJ Engineering &#187; Natural Gas</title>
	<atom:link href="http://www.kwjengineering.com/products/tag/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kwjengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>634 Pro-Surveyor</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/634-pro-surveyor</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/634-pro-surveyor#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:21:21 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/634-pro-surveyor</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases which are common interferences to most commercially available leak detectors.  The Model 634 ProSurveyor comes complete with LED meter for tracing rising and falling concentrations of gas, from 1 ppm through 1% gas (10,000ppms).  Requiring no calibration, no hydrogen gas for operation, easy field  training, and start and go technology, the Model 634 ProSurveyor is in use by pipeline operators throughout the United States and Canada.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/634-pro-surveyor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>634 Pro-Surveyor</title>
		<link>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/634-pro-surveyor</link>
		<comments>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/634-pro-surveyor#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:06:29 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/634-pro-surveyor</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases which are common interferences to most commercially available leak detectors.  The Model 634 ProSurveyor comes complete with LED meter for tracing rising and falling concentrations of gas, from 1 ppm through 1% gas (10,000ppms).  Requiring no calibration, no hydrogen gas for operation, easy field  training, and start and go technology, the Model 634 ProSurveyor is in use by pipeline operators throughout the United States and Canada.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/634-pro-surveyor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>634 Pro-Surveyor</title>
		<link>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/634-pro-surveyor</link>
		<comments>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/634-pro-surveyor#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:04:53 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/637-pro-surveyor</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Pipeline Leak Detector Model 634 ProSurveyor, is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors and naturally occurring gases which are common interferences to most commercially available leak detectors.  The Model 634 ProSurveyor comes complete with LED meter for tracing rising and falling concentrations of gas, from 1 ppm through 1% gas (10,000ppms).  Requiring no calibration, no hydrogen gas for operation, easy field  training, and start and go technology, the Model 634 ProSurveyor is in use by pipeline operators throughout the United States and Canada.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/634-pro-surveyor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>627 ATV</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/627-atv</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/627-atv#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:02:15 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/627-atv</guid>
		<description><![CDATA[The Pragmatics627 ATV with the uniquedual-sensor configuration enables the supersensitive metal oxide detector to give practical indications down to 1 ppm methane, rivaling the sensitivity of the more complex and expensive hydrogen flame ionization detector often used in this service. The Model 627 ATV is designed specifically for DOT Class 2 and 3 gas pipeline [...]]]></description>
			<content:encoded><![CDATA[<p>The Pragmatics627 ATV with the uniquedual-sensor configuration enables the supersensitive metal oxide detector to give practical indications down to 1 ppm methane, rivaling the sensitivity of the more complex and expensive hydrogen flame ionization detector often used in this service. The Model 627 ATV is designed specifically for DOT Class 2 and 3 gas pipeline walking or driving surveys of underground and above ground gas transmission lines. Included with this model is an additional Search sensor with vehicle mounting bracket for easy installation on ATVs, trucks, and most other vehicles utilized during driving surveys. The Model 627 ATV has become the choice of pipeline operators throughout the United States and Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/627-atv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>627 ATV</title>
		<link>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/627-atv</link>
		<comments>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/627-atv#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:01:06 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/627-atv</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/627-atv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>626 Pipeline Special</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/626-pipeline-special</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/626-pipeline-special#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:55:07 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/626-pipeline-special</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences to most commercially available leak detectors.  Requiring no calibration, no hydrogen gas, minimal training, and start-and-go technology, the Model 626 Pipeliner Special is used by gas pipeline operators throughout the United States and Canada.   Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/portable-instruments-for-methanenatural-gaspropane/626-pipeline-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>626 Pipeline Special</title>
		<link>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/626-pipeline-special</link>
		<comments>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/626-pipeline-special#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:51:20 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/626-pipeline-special</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences to most commercially available leak detectors.  Requiring no calibration, no hydrogen gas, minimal training, and start-and-go technology, the Model 626 Pipeliner Special is used by gas pipeline operators throughout the United States and Canada.   Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/626-pipeline-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>626 Pipeline Special</title>
		<link>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/626-pipeline-special</link>
		<comments>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/626-pipeline-special#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:50:32 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Gas Pipeline Inspection]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline Inspection / Surveys]]></category>
		<category><![CDATA[Power Plants]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/626-pipeline-special</guid>
		<description><![CDATA[The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines. Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ Pragmatics Gas Leak Detector Model 626 Pipeliner Special is a dual sensor methane and hydrogen gas leak detector specifically designed for DOT 2 and 3 gas pipeline leak surveys of underground and above ground transmission lines.  Durable MOX sensors are paired and response balanced to eliminate nuisance water vapors which are common interferences to most commercially available leak detectors.  Requiring no calibration, no hydrogen gas, minimal training, and start-and-go technology, the Model 626 Pipeliner Special is used by gas pipeline operators throughout the United States and Canada.   Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrocarbons/portable-instruments-for-hydrocarbons/626-pipeline-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A273</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a273</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a273#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:01:32 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a273</guid>
		<description><![CDATA[The KWJ 273 was developed for General Motors to monitor for potential explosive gas mixtures to insure safe start up of fireboxes in natural gas burners. A sophisticated device incorporates combustible gas sensing to display gas concentrations and multiple alarm outputs in addition to built in strobe and audio alarms. Contact us to request full [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 273 was developed for General Motors to monitor for potential explosive gas mixtures to insure safe start up of fireboxes in natural gas burners.  A sophisticated device incorporates combustible gas sensing to display gas concentrations and multiple alarm outputs in addition to built in strobe and audio alarms.  Contact us to request full specifications and pricing.</p>
<p>A-273 application industrial in natural gas fire box safety ignition systems. A-273 was designed to test the atmosphere within a gas burner firebox and prevent operation of the igniter if abnormally high gas concentrations are present. Natural gas concentration is displayed and alarmed at two levels, 15% and 25% LEL, of combustible gas.  External strobe and buzzer alarm signals are mounted on the top face of a NEMA 12 enclosure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

