<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWJ Engineering &#187; Landfill Management / Environmental Services</title>
	<atom:link href="http://www.kwjengineering.com/products/tag/landfill-management-environmental-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kwjengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a401</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a401#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry.Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A374</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a374</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a374#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a374</guid>
		<description><![CDATA[The KWJ 374 Combustible Gas Sample Conditioner.Â  A sample gas conditioner for combustible gas in high humidity conditions up to 100% humidity and in intermittent liquid streams.Â  Using infrared combustible gas detection and automatic water drain, the visual flow monitor incorporates an automatic flow failure signal output and heater assembly to maintain temperatures within the [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 374 Combustible Gas Sample Conditioner.Â  A sample gas conditioner for combustible gas in high humidity conditions up to 100% humidity and in intermittent liquid streams.Â  Using infrared combustible gas detection and automatic water drain, the visual flow monitor incorporates an automatic flow failure signal output and heater assembly to maintain temperatures within the sample draw housing even in freezing environments.Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A345</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345</guid>
		<description><![CDATA[The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill MonitorÂ  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill MonitorÂ  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow failure alarms.Â  Outputs are converted to a 4-20mA transmission to local or remote data logger and are time modulated so logged data can be interpreted in terms of sample line number or depth of sample point. Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A241</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a241</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a241#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:03:20 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a241</guid>
		<description><![CDATA[The KWJ 241 Methane BIOGAS Monitoring System monitors landfill methane. Using the NDIR method to digitally display CH4 concentrations from 0-100%, this instrument provides system-wide reporting in multiple locations and may be designed in wireless configurations. Each instrument is automatically maintained at a preset temperature by internal heaters and temperature control systems. A digital display, [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 241 Methane BIOGAS Monitoring System monitors landfill methane.  Using the NDIR method to digitally display CH4 concentrations from 0-100%, this instrument provides system-wide reporting in multiple locations and may be designed in wireless configurations.  Each instrument is automatically maintained at a preset temperature by internal heaters and temperature control systems. A digital display, 4-20mA outputs, confidence light and optional remote strobe and alarms make the 241 a competitive option for complete landfill monitoring.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401</link>
		<comments>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Agricultural Methane]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry.Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A358</title>
		<link>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a358</link>
		<comments>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a358#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a358</guid>
		<description><![CDATA[The KWJ 358 BIOGAS Hydrogen Sulfide Data Logger and Monitor is a weather resistant instrument using sample draw and electrochemical sensing to monitor air samples.Â  A 4-20mA output signal is sent to the data logger for later download.Â Â  Built for rugged operational conditions, the Model 358 uses a digital LCD display, trouble light to verify [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 358 BIOGAS Hydrogen Sulfide Data Logger and Monitor is a weather resistant instrument using sample draw and electrochemical sensing to monitor air samples.Â  A 4-20mA output signal is sent to the data logger for later download.Â Â  Built for rugged operational conditions, the Model 358 uses a digital LCD display, trouble light to verify pump action or sample flow interruption, and a pilot light to verify instrument operation.Â Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A241</title>
		<link>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a241</link>
		<comments>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a241#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:49:05 +0000</pubDate>
		<dc:creator>Dave Abouav</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a241</guid>
		<description><![CDATA[The KWJ 241 Methane BIOGAS Monitoring System monitors landfill methane. Using the NDIR method to digitally display CH4 concentrations from 0-100%, this instrument provides system-wide reporting in multiple locations and may be designed in wireless configurations. Each instrument is automatically maintained at a preset temperature by internal heaters and temperature control systems. A digital display, [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 241 Methane BIOGAS Monitoring System monitors landfill methane.  Using the NDIR method to digitally display CH4 concentrations from 0-100%, this instrument provides system-wide reporting in multiple locations and may be designed in wireless configurations.  Each instrument is automatically maintained at a preset temperature by internal heaters and temperature control systems. A digital display, 4-20mA outputs, confidence light and optional remote strobe and alarms make the 241 a competitive option for complete landfill monitoring.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A285</title>
		<link>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285</link>
		<comments>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285</guid>
		<description><![CDATA[The KWJ 285 BIOGAS Four Gas Analyzer. Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites. Contact us to request full specifications and pricing.]]></description>
			<content:encoded><![CDATA[<p>The KWJ 285 BIOGAS Four Gas Analyzer.  Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A285</title>
		<link>http://www.kwjengineering.com/products/carbon-monoxide/portable/a285</link>
		<comments>http://www.kwjengineering.com/products/carbon-monoxide/portable/a285#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-monoxide/portable/a285</guid>
		<description><![CDATA[The KWJ 285 BIOGAS Four Gas Analyzer.Â  Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.Â  Contact us to request full specifications and pricing.]]></description>
			<content:encoded><![CDATA[<p>The KWJ 285 BIOGAS Four Gas Analyzer.Â  Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-monoxide/portable/a285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401</link>
		<comments>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Agricultural Methane]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-dioxide/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users. Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 401 BIOGAS Three Gas Analyzer</strong> is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

