<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWJ Engineering &#187; Bio-remediation</title>
	<atom:link href="http://www.kwjengineering.com/products/tag/bio-remediation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kwjengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A345</title>
		<link>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345</link>
		<comments>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345</guid>
		<description><![CDATA[The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill MonitorÂ  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill MonitorÂ  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow failure alarms.Â  Outputs are converted to a 4-20mA transmission to local or remote data logger and are time modulated so logged data can be interpreted in terms of sample line number or depth of sample point. Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/methanenatural-gaspropane/fixed-instruments-for-methanenatural-gaspropane/a345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A285</title>
		<link>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285</link>
		<comments>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285</guid>
		<description><![CDATA[The KWJ 285 BIOGAS Four Gas Analyzer. Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites. Contact us to request full specifications and pricing.]]></description>
			<content:encoded><![CDATA[<p>The KWJ 285 BIOGAS Four Gas Analyzer.  Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen/portable-instruments-for-hydrogen/a285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A345</title>
		<link>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a345</link>
		<comments>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a345#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-dioxide/fixed/a345</guid>
		<description><![CDATA[The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill MonitorÂ  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill Monitor</strong>Â  is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.Â  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow failure alarms.Â  Outputs are converted to a 4-20mA transmission to local or remote data logger and are time modulated so logged data can be interpreted in terms of sample line number or depth of sample point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A285</title>
		<link>http://www.kwjengineering.com/products/carbon-dioxide/portable/a285</link>
		<comments>http://www.kwjengineering.com/products/carbon-dioxide/portable/a285#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-dioxide/a285</guid>
		<description><![CDATA[The KWJ 285 BIOGAS Four Gas Analyzer. Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 285 BIOGAS Four Gas Analyzer</strong>. Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-dioxide/portable/a285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A345</title>
		<link>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a345</link>
		<comments>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a345#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrial Waste Management]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/a345</guid>
		<description><![CDATA[The KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill Monitor is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site. This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 345 BIOGAS â€˜FiveElevationsâ€™ Landfill Monitor</strong> is a BIOGAS detection system for CO2 in a range of 0-60% and CH4 in a range of 0-60% measured through five different elevations in a well or sample site.  This unique system utilizes solenoid valves to separate gas samples drawn at each inlet, each equipped with flow failure alarms.  Outputs are converted to a 4-20mA transmission to local or remote data logger and are time modulated so logged data can be interpreted in terms of sample line number or depth of sample point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A285</title>
		<link>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/portable/a285</link>
		<comments>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/portable/a285#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Bio-remediation]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/a285</guid>
		<description><![CDATA[The KWJ 285 BIOGAS Four Gas Analyzer. Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites.]]></description>
			<content:encoded><![CDATA[<p><strong>The KWJ 285 BIOGAS Four Gas Analyzer.</strong>  Measuring hydrogen (0-50%), Carbon Monoxide (0-40%), Carbon Dioxide (0-15%), and Oxygen (0-5%), the Model 285 utilizes sample draw features, a digital display for each gas, and internal temperature controlled sample to reliably measure landfill and bio-remediated sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/portable/a285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

