<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWJ Engineering &#187; Agricultural Methane</title>
	<atom:link href="http://www.kwjengineering.com/products/tag/agricultural-methane/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kwjengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 21:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401</link>
		<comments>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Agricultural Methane]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.Â  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.Â  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry.Â  Contact us to request full specifications and pricing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/hydrogen-sulfide/fixed-instruments-for-hydrogen-sulfide/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401</link>
		<comments>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Agricultural Methane]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/carbon-dioxide/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users. Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 401 BIOGAS Three Gas Analyzer</strong> is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/carbon-dioxide/fixed/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A401</title>
		<link>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a401</link>
		<comments>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a401#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Agricultural Methane]]></category>
		<category><![CDATA[Bio Gas Analysis]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landfill Management / Environmental Services]]></category>
		<category><![CDATA[Oil/Gas Industry]]></category>
		<category><![CDATA[Process Control/Safety]]></category>
		<category><![CDATA[Sewage Treatment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/a401</guid>
		<description><![CDATA[The KWJ 401 BIOGAS Three Gas Analyzer is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users. Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>KWJ 401 BIOGAS Three Gas Analyzer</strong> is a wall mount gas analyzer for testing BIOGAS streams prior to release to downstream users.  Methane in a range of 0-100%, CO2 in a range of 0-5%, and H2S in a range of 0-25ppm are measured in a diluted sample stream and displayed on individual digital displays.  4-20mA signals for each gas concentration and flow meter with display compliment the instrument making the Model 401 a versatile BIOGAS analyzer for the GREEN FUELS industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwjengineering.com/products/biogasgreenhouse-gas-green-fuels/fixed/a401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

